Products
These fuse holders are supporters for fuses with size up to 22*58mm. They are capable of working under hear cased by rated current and expected short impacting current up to 100kA. It can also function as a fuse disconnecting switch by multi-phase combination. There are two in/out lines at the RT18N fuse base, providing a power cut function. The RT18L type has a safety lock to lock the fuse carrier when disconnected to avoid wrong operation; it can also be equipped with an indicator, which goes on when the fuse links breaks. Rated insulate voltage up to 690V; Working frequency 50Hz AC; Conventional free air thermal current up to 125A; Compliant with GB13539.1, GB13539, GB13539.6, GB14048.3 and IEC60269-1, IEC60269-2, IEC60269-2-1, IEC947-3.
NO. | Model of
product |
Applicable fuse link size | Rated insulation voltage | Rated current(A) | Weight
(g) |
Drawing
No. |
Overall dimension(mm) | ||||
A1 | A2 | B | H1 | H2 | |||||||
12233 | RT18-32(X) | 10×38 | 500 | 32 | 59 | 4.1 | 79 | 81 | 18 | 61 | 80 |
12234 | RT18B-10 | 8.5×23 | 500 | 10 | 59 | 4.1 | 80 | 82 | 18 | 60 | 78 |
12235 | RT18B-16 | 10×25.8 | 500 | 16 | 59 | 4.1 | 80 | 82 | 18 | 60 | 78 |
12236 | RT18B-20 | 8.5×31.5 | 500 | 20 | 59 | 4.1 | 80 | 82 | 18 | 60 | 78 |
12237 | RT18B-25 | 10×31.5 | 500 | 25 | 59 | 4.1 | 80 | 82 | 18 | 60 | 78 |
12238 | RT18B-32 | 10×38 | 500 | 32 | 59 | 4.1 | 80 | 82 | 18 | 60 | 78 |
12239 | RT18C-10 | 8.5×23 | 500 | 10 | 56 | 4.1 | 77 | 78 | 18 | 62 | 81 |
12240 | RT18C-16 | 10×25.8 | 500 | 16 | 56 | 4.1 | 77 | 78 | 18 | 62 | 81 |
12241 | RT18C-20 | 8.5×31.5 | 500 | 20 | 56 | 4.1 | 77 | 78 | 18 | 62 | 81 |
12242 | RT18C-25 | 10×31.5 | 500 | 25 | 56 | 4.1 | 77 | 78 | 18 | 62 | 81 |
12243 | RT18C-32 | 10×38 | 500 | 32 | 56 | 4.1 | 77 | 78 | 18 | 62 | 81 |
12244 | RT18M-32 | 10×38 | 500 | 32 | 56 | 4.1 | 78 | 78 | 18 | 60 | 80 |
12245 | HG30-32 | 10×38 | 500 | 32 | 57 | 4.1 | 78 | 80 | 18 | 73 | 88 |
12246 | RT18-63(X) | 14×51 | 500 | 63 | 192 | 4.1 | 103 | 105 | 27 | 80 | 110 |
NO. | Model of product | Applicable fuse link size | Rated insulation voltage | Rated current(A) | Weight (g) | Drawing No. | Overall dimension(mm) |
12247 | RT18N-10 | 8.5×23 | 500 | 10 | 70 | 4.2 | Refer to drawing 4.2 for detailed data |
12248 | RT18N-16 | 10×25.8 | 500 | 16 | 62 | 4.2 | Refer to drawing 4.2 for detailed data |
12249 | RT18N-20 | 8.5×31.5 | 500 | 20 | 63 | 4.2 | Refer to drawing 4.2 for detailed data |
12250 | RT18N-25 | 10×31.5 | 500 | 25 | 62 | 4.2 | Refer to drawing 4.2 for detailed data |
12251 | RT18N-32 | 10×38 | 500 | 32 | 62 | 4.2 | Refer to drawing 4.2 for detailed data |
NO. | Model of
product |
Applicable fuse link size | Rated insulation voltage | Rated current(A) | Overall dimension(mm) | ||||
A1 | A2 | B | H1 | H2 | |||||
18071 | RT18L-63 | 14×51 | 690 | 63 | 108 | 115 | 27 | 78 | 100 |
18071-1 | RT18L-125 | 22×58 | 690 | 125 | 126 | 134 | 36 | 78 | 104 |