Products
Residual current circuit breakers are used in housing ,tertiary sector and industry.
•Control electric circuits.
•Protect people against indirect contacts and additional protection against direct contacts.
•Protect installations against fire hazard due to insulation faults.
•Wide variety of rated tripping currents
Type | Standard | IEC/EN 61008-1 | |
Electrical features |
Leakage type | Electromagnetic type | |
Rated current In | A | 25, 32, 40, 63, 80, 100 | |
Type (wave form of the earth leakage sensed) | A, AC,S | ||
Poles | P | 2,4 | |
Rated voltage Ue | V | 240/415 | |
Insulation voltage Ui | V | 500 | |
Rated frequency | Hz | 50/60 | |
Rated breaking capacity Inc=IΔc | A | 6000/10000 | |
SCPD fuse | A | 6000 | |
Rated impulse withstand voltage (1.2/50) Uimp | V | 6000 | |
Dielectric test voltage at ind. Freq. for 1min | kV | 2.5 | |
Rated sensitivity IΔn | A | 0.01, 0.03, 0.1, 0.3 | |
Rated residual making and breaking capacity IΔm | A | 500(In≤40A);630(In>40A) | |
Pollution grade | 2 | ||
Mechanical features |
Electrical life | t | 4000 |
Mechanical life | t | 8000 | |
Protection grade | IP20 | ||
Ambient temperature(with daily average≤35℃) | ℃ | -25~+40 | |
Storage temperature | ℃ | -25~+70 | |
Installation |
Terminal connection type | Cable/Pin-type busbar/U-type bar | |
Terminal size top/bottom for cable |
mm² | 25 | |
AWG | 18/3 | ||
Terminal size top/bottom for busbar |
mm² | 25 | |
AWG | 18/3 | ||
Tightening torque |
N*m | 2.5 | |
In-Ibs | 22 | ||
Mounting | On DIN rail EN 60715(35mm)by means of fast clip device | ||
Connection | From top and bottom |