Products
EBS9MH series is type moulded case circuit breaker that developed and manufactured by adopting international MCCB advantages and market requirements. It is supplied with rated insulating voltage 800V, and use in the distribution network circuit of AC 50/60Hz, rated operating voltage AC690V, rated operating current up to 1250A. It could allot electric energy and protect circuit &electric power unit against over-load, short-circuit, under-volt- age etc. It also protects motor frequently start&over-load, short-circuit, under-voltage.
This MCCB features by small size, high breaking capacity, and short flashover etc. installed vertically or horizontally. It is convenient & ideal product for user.
This product conforms to IEC60974-2 standard.
(1)Miniaturized Design
125A frame level size is same to 100A, it can meet specifically requirements for installation size.
(2)Unified Size
At the same frame level, the installation size is same at different breaking capacity (C, S, M, H) and different functions (ACB, RCCB, Thermal-magneticadjustable type).
(3)Reasonable Parameters Setting
It provides the setting of over-load & long time delay inverse time limit, short circuit & instanta-neous operation. And users can set data based on their needs to realize reasonable distribution.
Model | EBS9MH-160 | EBS9MH-250 | |||||||||||
Frame size rated current | 160 | 250 | |||||||||||
Poles | 3,4 | 3,4 | |||||||||||
Product pictures |
|||||||||||||
Rated current In(A), 40°C, 50°C, 55°C | 63,80,100,125,160 | 125,140,160,180,200,225,250 | |||||||||||
Rated voltage Ue(V), AC 50/60Hz | 400/415 | 400/415 | |||||||||||
Rated-insulation voltage Ui(V) | 800 | 800 | |||||||||||
Rated impulse withstand voltage Uimp(KV) | 8 | 8 | |||||||||||
Breaking capacity code | C | S | M | C | S | M | |||||||
Short-circuit interrupting capacity Icu/Ics(kA) | AC400/415V | 25/18 | 35/25 | 50/35 | 25/18 | 35/25 | 50/35 | ||||||
Optional categories | A | A | A | A | A | A | |||||||
Operation life (cycle) | Electrical ON | 3000 | 3000 | ||||||||||
Mechanical OFF | 7000 | 7000 | |||||||||||
Release mode and protection type |
Electromagnetic trip | Distribution protection | ● | ● | ● | ● | ● | ● | |||||
Motor protection | ● | ● | ● | ● | ● | ● | |||||||
Thermal
magnetic trip |
Distribution protection | ● | ● | ● | ● | ● | ● | ||||||
Motor protection | ● | ● | ● | ● | ● | ● | |||||||
Auxiliary contact | ● | ● | ● | ● | ● | ● | |||||||
Alarm switch | ● | ● | ● | ● | ● | ● | |||||||
Shunt release | ● | ● | ● | ● | ● | ● | |||||||
Under-voltage release | ● | ● | ● | ● | ● | ● | |||||||
Accessories | Rotary handle operating mechanism | ● | ● | ● | ● | ● | ● | ||||||
Electric motor operating mechanism | ● | ● | ● | ● | ● | ● | |||||||
Rear panel connection | ● | ● | ● | ● | ● | ● | |||||||
Plug-in rear panel connection | ● | ● | ● | ● | ● | ● | |||||||
Connecting plate | ● | ● | ● | ● | ● | ● | |||||||
Phase partition | ● | ● | ● | ● | ● | ● | |||||||
Overall dimension(mm)
Width(W), Height(H), Depth(D) |
3P | 90-155-70-94 | 105-165-70-96 | ||||||||||
4P | 120-155-70-94 | 140-165-70-96 |
Model | EBS9MH-630 | EBS9MH-800 | ||||||||
Frame size rated current | 630 | 800 | ||||||||
Poles | 3,4 | 3,4 | ||||||||
Product pictures |
||||||||||
Rated current In(A), 40°C, 50°C, 55°C | 250,315,350,400,500,630 | 500,630,700,800 | ||||||||
Rated voltage Ue(V), AC 50/60Hz | 400/415 | 400/415 | ||||||||
Rated-insulation voltage Ui(V) | 800 | 800 | ||||||||
Rated impulse withstand voltage Uimp(KV) | 8 | 8 | ||||||||
Breaking capacity code | S | M | H | S | M | H | ||||
Short-circuit interrupting capacity Icu/Ics(kA) | AC400/415V | 35/25 | 50/35 | 75/75 | 35/25 | 50/35 | 75/75 | |||
Optional categories | A | A | A | A | A | A | ||||
Operation life (cycle) | Electrical ON | 2000 | 1500 | |||||||
Mechanical OFF | 4000 | 4000 | ||||||||
Release mode and protection type |
Electromagnetic trip | Distribution protection | ● | ● | ● | ● | ● | ● | ||
Motor protection | ● | ● | ● | ● | ● | ● | ||||
Thermal
magnetic trip |
Distribution protection | ● | ● | ● | ● | ● | ● | |||
Motor protection | ● | ● | ● | ● | ● | ● | ||||
Auxiliary contact | ● | ● | ● | ● | ● | ● | ||||
Alarm switch | ● | ● | ● | ● | ● | ● | ||||
Shunt release | ● | ● | ● | ● | ● | ● | ||||
Under-voltage release | ● | ● | ● | ● | ● | ● | ||||
Accessories |
Rotary handle operating mechanism | ● | ● | ● | ● | ● | ● | |||
Electric motor operating mechanism | ● | ● | ● | ● | ● | ● | ||||
Rear panel connection | ● | ● | ● | ● | ● | ● | ||||
Plug-in rear panel connection | ● | ● | ● | ● | ● | ● | ||||
Connecting plate | ● | ● | ● | ● | ● | ● | ||||
Phase partition | ● | ● | ● | ● | ● | ● | ||||
Overall dimension(mm)
Width(W), Height(H), Depth(D) |
|
3P | 140-257-105-155 | 210-275-105-155 | ||||||
4P | 185-257-105-155 | 280-275-105-155 |
Note: Adding ● indicates optional accessories; Adding – indicates that no accessories are available.