Products
Suitable for industrial, commercial, high-rise and civil residences circuit protection.
Type | Standard | IEC/EN 61009-1 | |
Electrical features |
Poles | P | 1P+N |
Type(waveform of the earth leakage sensed) | AC, A | ||
Thermo-magnetic release characteristic | B, C | ||
Rated current In | A | 6, 10, 16, 20, 25, 32, 40, 50, 63 | |
Rated voltage Ue | V | 240 | |
Rated sensitivity lΔn | A | 0.03, 0.1, 0.3 | |
Rated residual making and breaking capacity lΔm | A | 500(In≤40A) | |
Rated short-circuit capacity lcn | A | 6000 | |
Break time under lΔn | s | ≤0.1 | |
Rated frequency | Hz | 50/60 | |
Rated impulse withstand voltage(1.2/50)Uimp | V | 4000 | |
Dielectric test voltage at ind.Freq.for 1min | kV | 2 | |
Insulation voltage Ui | V | 250 | |
Pollution grade | 2 | ||
Mechanical features |
Electrical life | t | 4000 |
Mechanical life | t | 10000 | |
Contact position indicator | Yes | ||
Protection grade | IP20 | ||
Ambient temperature(with daily average≤35°C) | °C | -5~+40 | |
Storage temperature | °C | -25~+70 | |
Installation |
Terminal connection type | Cable/Pin-type busbar | |
Terminal size top/bottom for cable | mm² | 25 | |
AWG | 18-3 | ||
Terminal size top/bottom for busbar | mm² | 25 | |
AWG | 18-3 | ||
Tightening torque | N*m | 2 | |
In-Ibs | 18 | ||
Mounting | On DIN rail EN60715(35mm)by means of fast clip device | ||
Connection | From top |